000 | 00505nam a2200193#a 4500 | ||
---|---|---|---|
001 | ILMBNG3232 | ||
003 | ILIM | ||
008 | 230718s2007 xx 000 0 eng d | ||
020 |
_a9833791093 _c20.00 (dollar) |
||
040 | _aILIM | ||
082 | _aPec.352 SYA | ||
100 | _aSya'ban Muhammad Islam al- Barwary | ||
245 | 0 | _aBursa saham mengikut pandangan Islam | |
260 |
_aKuala Lumpur _bJASMIN ENTERPRISE _c2007 |
||
300 | _a326 ms | ||
650 | _aIslamic Aspects | ||
650 | _aStock Exchange | ||
942 | _cBOOK | ||
999 |
_c23857 _d23857 |